Usage Statistics for Hauptseite

Summary Period: December 2023
Generated 01-Jan-2024 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1196884
Total Files 371173
Total Pages 1031697
Total Visits 169
Total KBytes 7592175
Total Unique Sites 1
Total Unique URLs 114
Total Unique Referrers 6074
Total Unique User Agents 7266
. Avg Max
Hits per Hour 1608 59494
Hits per Day 38609 91673
Files per Day 11973 20772
Pages per Day 33280 79579
Sites per Day 0 1
Visits per Day 5 17
KBytes per Day 244909 498862
Hits by Response Code
Undefined response code 0.43% 5183
Code 200 - OK 31.01% 371173
Code 206 - Partial Content 0.00% 21
Code 301 - Moved Permanently 0.01% 121
Code 302 - Found 0.91% 10856
Code 304 - Not Modified 0.03% 320
Code 400 - Bad Request 2.94% 35181
Code 403 - Forbidden 3.90% 46651
Code 404 - Not Found 59.34% 710194
Code 405 - Method Not Allowed 0.20% 2400
Code 408 - Request Timeout 1.06% 12689
Code 414 - Request-URI Too Long 0.00% 1
Code 417 - Expectation Failed 0.01% 90
Code 501 - Not Implemented 0.17% 2004

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 28344 2.37% 10168 2.74% 25684 2.49% 3 1.78% 1 100.00% 192804 2.54%
2 27305 2.28% 10026 2.70% 24483 2.37% 6 3.55% 1 100.00% 188223 2.48%
3 88190 7.37% 20485 5.52% 73659 7.14% 17 10.06% 1 100.00% 498862 6.57%
4 32650 2.73% 10296 2.77% 29330 2.84% 4 2.37% 1 100.00% 206283 2.72%
5 47250 3.95% 11345 3.06% 42747 4.14% 5 2.96% 1 100.00% 260787 3.43%
6 29212 2.44% 10440 2.81% 26348 2.55% 7 4.14% 1 100.00% 199008 2.62%
7 29865 2.50% 10478 2.82% 26477 2.57% 4 2.37% 1 100.00% 200802 2.64%
8 27180 2.27% 10189 2.75% 23220 2.25% 4 2.37% 1 100.00% 191080 2.52%
9 32897 2.75% 10640 2.87% 28899 2.80% 6 3.55% 1 100.00% 210424 2.77%
10 86015 7.19% 20772 5.60% 71884 6.97% 12 7.10% 1 100.00% 495525 6.53%
11 27219 2.27% 11166 3.01% 22443 2.18% 6 3.55% 1 100.00% 201666 2.66%
12 32515 2.72% 13063 3.52% 26458 2.56% 9 5.33% 1 100.00% 239996 3.16%
13 23168 1.94% 10031 2.70% 19309 1.87% 7 4.14% 1 100.00% 177226 2.33%
14 25758 2.15% 10163 2.74% 20688 2.01% 9 5.33% 1 100.00% 185645 2.45%
15 23515 1.96% 10177 2.74% 19380 1.88% 6 3.55% 1 100.00% 180095 2.37%
16 27111 2.27% 10035 2.70% 23443 2.27% 5 2.96% 1 100.00% 187155 2.47%
17 84017 7.02% 19916 5.37% 71607 6.94% 9 5.33% 1 100.00% 468821 6.18%
18 26330 2.20% 10888 2.93% 21787 2.11% 5 2.96% 1 100.00% 196021 2.58%
19 36011 3.01% 11293 3.04% 31231 3.03% 7 4.14% 1 100.00% 228985 3.02%
20 26739 2.23% 9176 2.47% 23797 2.31% 4 2.37% 1 100.00% 177521 2.34%
21 24099 2.01% 9806 2.64% 20515 1.99% 7 4.14% 1 100.00% 177861 2.34%
22 20490 1.71% 9762 2.63% 17287 1.68% 6 3.55% 1 100.00% 166850 2.20%
23 29312 2.45% 10450 2.82% 26223 2.54% 3 1.78% 1 100.00% 197906 2.61%
24 91673 7.66% 20201 5.44% 79579 7.71% 9 5.33% 1 100.00% 495956 6.53%
25 32111 2.68% 9889 2.66% 28029 2.72% 4 2.37% 1 100.00% 202602 2.67%
26 34124 2.85% 11584 3.12% 28393 2.75% 6 3.55% 1 100.00% 227068 2.99%
27 26818 2.24% 9659 2.60% 23690 2.30% 5 2.96% 1 100.00% 183113 2.41%
28 29853 2.49% 9506 2.56% 26589 2.58% 4 2.37% 1 100.00% 189173 2.49%
29 28615 2.39% 9997 2.69% 25194 2.44% 6 3.55% 1 100.00% 192498 2.54%
30 30889 2.58% 9949 2.68% 27292 2.65% 5 2.96% 1 100.00% 194651 2.56%
31 87609 7.32% 19623 5.29% 76032 7.37% 9 5.33% 1 100.00% 477567 6.29%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1005 31156 2.60% 373 11574 3.12% 854 26487 2.57% 6929 214791 2.83%
1 977 30287 2.53% 365 11332 3.05% 853 26458 2.56% 6723 208404 2.74%
2 1093 33901 2.83% 382 11865 3.20% 962 29835 2.89% 7306 226493 2.98%
3 2521 78162 6.53% 913 28328 7.63% 2056 63738 6.18% 17993 557793 7.35%
4 1167 36204 3.02% 365 11324 3.05% 1029 31919 3.09% 7350 227843 3.00%
5 978 30333 2.53% 359 11134 3.00% 866 26846 2.60% 6697 207607 2.73%
6 2823 87532 7.31% 1013 31406 8.46% 2332 72310 7.01% 19870 615958 8.11%
7 970 30099 2.51% 368 11408 3.07% 831 25764 2.50% 6795 210657 2.77%
8 10496 325386 27.19% 1996 61906 16.68% 9036 280139 27.15% 54303 1683399 22.17%
9 1135 35205 2.94% 397 12311 3.32% 987 30614 2.97% 7524 233247 3.07%
10 1189 36889 3.08% 426 13231 3.56% 1012 31400 3.04% 8064 249994 3.29%
11 1015 31472 2.63% 403 12512 3.37% 896 27786 2.69% 7332 227291 2.99%
12 991 30721 2.57% 384 11920 3.21% 875 27135 2.63% 7068 219094 2.89%
13 976 30268 2.53% 372 11552 3.11% 860 26683 2.59% 6853 212442 2.80%
14 1073 33286 2.78% 379 11755 3.17% 949 29434 2.85% 7231 224149 2.95%
15 1040 32269 2.70% 376 11670 3.14% 905 28072 2.72% 7084 219600 2.89%
16 1061 32892 2.75% 370 11490 3.10% 860 26680 2.59% 7081 219518 2.89%
17 989 30675 2.56% 358 11103 2.99% 865 26831 2.60% 6674 206903 2.73%
18 1009 31301 2.62% 358 11123 3.00% 886 27477 2.66% 6735 208783 2.75%
19 1229 38107 3.18% 366 11369 3.06% 1098 34060 3.30% 7480 231885 3.05%
20 1271 39412 3.29% 366 11346 3.06% 1162 36037 3.49% 7556 234237 3.09%
21 1444 44766 3.74% 533 16531 4.45% 1228 38096 3.69% 10104 313210 4.13%
22 1034 32055 2.68% 366 11350 3.06% 881 27321 2.65% 6883 213360 2.81%
23 1113 34506 2.88% 375 11633 3.13% 986 30575 2.96% 7275 225517 2.97%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 350338 29.27% 5474464 72.11% /
2 20357 1.70% 47285 0.62% /server-status-Theateighoo2taiziuh4ree0Hoowaiph1xo8loo0meew7vei5coxiu1or6veighaL
3 301 0.03% 1591 0.02% /stats/
4 60 0.01% 0 0.00% /error/
5 36 0.00% 1699 0.02% /stats/usage_202311.html
6 36 0.00% 2743 0.04% /stats/usage_202312.html
7 24 0.00% 2459 0.03% /stats/usage_201203.html
8 24 0.00% 2426 0.03% /stats/usage_201204.html
9 24 0.00% 2428 0.03% /stats/usage_201205.html
10 24 0.00% 2309 0.03% /stats/usage_201206.html
11 24 0.00% 2170 0.03% /stats/usage_201207.html
12 24 0.00% 2162 0.03% /stats/usage_201208.html
13 24 0.00% 2144 0.03% /stats/usage_201209.html
14 24 0.00% 2162 0.03% /stats/usage_201210.html
15 24 0.00% 2157 0.03% /stats/usage_201211.html
16 24 0.00% 2160 0.03% /stats/usage_201212.html
17 24 0.00% 2178 0.03% /stats/usage_201301.html
18 24 0.00% 2136 0.03% /stats/usage_201302.html
19 2 0.00% 32 0.00% //
20 2 0.00% 32 0.00% /test.s3.amazonaws.com
21 1 0.00% 0 0.00% /7UnTTdrv.htm
22 1 0.00% 0 0.00% /AJHQHBrl.htm
23 1 0.00% 0 0.00% /BE65KXvc.htm
24 1 0.00% 0 0.00% /GYFppeex.htm
25 1 0.00% 0 0.00% /Ig_RM1yj.htm
26 1 0.00% 0 0.00% /JrWN4OI7.htm
27 1 0.00% 0 0.00% /KLL_xmjq.htm
28 1 0.00% 0 0.00% /P9oHW0lN.htm
29 1 0.00% 0 0.00% /PM4EQqXS.htm
30 1 0.00% 0 0.00% /SdT4PMgo.htm

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 350338 29.27% 5474464 72.11% /
2 20357 1.70% 47285 0.62% /server-status-Theateighoo2taiziuh4ree0Hoowaiph1xo8loo0meew7vei5coxiu1or6veighaL
3 36 0.00% 2743 0.04% /stats/usage_202312.html
4 24 0.00% 2459 0.03% /stats/usage_201203.html
5 24 0.00% 2428 0.03% /stats/usage_201205.html
6 24 0.00% 2426 0.03% /stats/usage_201204.html
7 24 0.00% 2309 0.03% /stats/usage_201206.html
8 24 0.00% 2178 0.03% /stats/usage_201301.html
9 24 0.00% 2170 0.03% /stats/usage_201207.html
10 24 0.00% 2162 0.03% /stats/usage_201210.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 350338 29.27% 146 99.32% /
2 20357 1.70% 1 0.68% /server-status-Theateighoo2taiziuh4ree0Hoowaiph1xo8loo0meew7vei5coxiu1or6veighaL

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 350338 29.27% 70 92.11% /
2 20357 1.70% 5 6.58% /server-status-Theateighoo2taiziuh4ree0Hoowaiph1xo8loo0meew7vei5coxiu1or6veighaL
3 301 0.03% 1 1.32% /stats/

Top 30 of 6074 Total Referrers
# Hits Referrer
1 1007668 84.19% - (Direct Request)
2 5300 0.44% binance.com
3 2770 0.23% www.google.com
4 2399 0.20% https://mega-market.sbs/
5 2372 0.20% https://m3qa.gl/
6 2286 0.19% https://m3qa.gl
7 2258 0.19% https://mega-market.sbs
8 2026 0.17% https://sites.google.com/view/whatsapweblogin/
9 1975 0.17% https://kraken4att.com/
10 1950 0.16% https://kraken4att.com
11 1902 0.16% https://m3gaglkf7lsmb54yd6etzonion.com
12 1880 0.16% https://sites.google.com/view/whatsapweblogin
13 1876 0.16% https://m3gaglkf7lsmb54yd6etzonion.com/
14 1802 0.15% https://m3ga555darknet.com
15 1759 0.15% https://m3ga555darknet.com/
16 1443 0.12% https://ledger-live-desktop-app.org/
17 1380 0.12% https://mega555letmeknowtwebs.com/
18 1358 0.11% https://ledger-live-desktop-app.org
19 1344 0.11% https://4kraken.com/
20 1324 0.11% https://mega555letmeknowtwebs.com
21 1296 0.11% https://elllstudio.ru/
22 1290 0.11% https://4kraken.com
23 1288 0.11% https://ozempik.com.ru/
24 1284 0.11% https://dprofile.ru/kaasya/folowers
25 1283 0.11% https://blacksprut.support
26 1280 0.11% https://ozempic.market/
27 1248 0.10% https://m3ga.store.sb
28 1248 0.10% https://mounjaro.top/
29 1245 0.10% https://elllstudio.ru
30 1244 0.10% https://wiki-tor.info/

Top 15 of 7266 Total User Agents
# Hits User Agent
1 379943 31.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 177068 14.79% check_http/v2.3.3 (monitoring-plugins 2.3.3)
3 44053 3.68% python-requests/2.20.0
4 26820 2.24% Go-http-client/1.1
5 20357 1.70% Python-urllib/3.6
6 11328 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 8015 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 7926 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 7100 0.59% () { _; }
10 7035 0.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 6511 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 6387 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 6380 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 6345 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 6318 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1196884 100.00% 371194 100.01% 7592175 100.00% Commercial (com)


Generated by Webalizer Version 2.23