Usage Statistics for Hauptseite

Summary Period: January 2024
Generated 10-Jan-2024 04:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 494667
Total Files 103501
Total Pages 445517
Total Visits 187
Total KBytes 2545344
Total Unique Sites 1
Total Unique URLs 26
Total Unique Referrers 5510
Total Unique User Agents 3615
. Avg Max
Hits per Hour 2061 61457
Hits per Day 49466 110561
Files per Day 10350 19336
Pages per Day 44551 97854
Sites per Day 0 1
Visits per Day 18 82
KBytes per Day 254534 537153
Hits by Response Code
Undefined response code 0.35% 1720
Code 200 - OK 20.92% 103501
Code 206 - Partial Content 0.00% 14
Code 301 - Moved Permanently 0.01% 38
Code 302 - Found 0.64% 3187
Code 304 - Not Modified 0.03% 129
Code 400 - Bad Request 2.22% 10983
Code 403 - Forbidden 2.79% 13794
Code 404 - Not Found 71.81% 355210
Code 405 - Method Not Allowed 0.11% 560
Code 408 - Request Timeout 1.02% 5045
Code 417 - Expectation Failed 0.00% 18
Code 501 - Not Implemented 0.09% 468

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 29928 6.05% 9899 9.56% 26508 5.95% 18 9.63% 1 100.00% 193778 7.61%
2 39767 8.04% 11461 11.07% 36034 8.09% 22 11.76% 1 100.00% 242671 9.53%
3 33085 6.69% 9600 9.28% 29984 6.73% 16 8.56% 1 100.00% 199096 7.82%
4 36317 7.34% 9751 9.42% 32993 7.41% 17 9.09% 1 100.00% 209955 8.25%
5 80670 16.31% 10771 10.41% 70454 15.81% 82 43.85% 1 100.00% 335530 13.18%
6 53110 10.74% 10176 9.83% 48374 10.86% 18 9.63% 1 100.00% 261657 10.28%
7 110561 22.35% 19336 18.68% 97854 21.96% 13 6.95% 1 100.00% 537153 21.10%
8 62153 12.56% 9981 9.64% 58823 13.20% 3 1.60% 1 100.00% 286458 11.25%
9 39547 7.99% 10509 10.15% 35925 8.06% 5 2.67% 1 100.00% 228978 9.00%
10 9529 1.93% 2017 1.95% 8568 1.92% 2 1.07% 1 100.00% 50068 1.97%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1790 17909 3.62% 350 3503 3.38% 1693 16934 3.80% 8862 88624 3.48%
1 1854 18545 3.75% 368 3688 3.56% 1756 17569 3.94% 9172 91720 3.60%
2 1814 18144 3.67% 365 3653 3.53% 1725 17250 3.87% 9109 91093 3.58%
3 2531 25313 5.12% 726 7265 7.02% 2212 22121 4.97% 15746 157457 6.19%
4 1668 16687 3.37% 339 3395 3.28% 1571 15713 3.53% 8437 84369 3.31%
5 1807 18075 3.65% 327 3277 3.17% 1668 16681 3.74% 8616 86157 3.38%
6 2890 28902 5.84% 902 9026 8.72% 2482 24822 5.57% 18878 188778 7.42%
7 1431 14311 2.89% 326 3267 3.16% 1322 13220 2.97% 7620 76196 2.99%
8 7532 75322 15.23% 1330 13305 12.85% 6427 64275 14.43% 37157 371569 14.60%
9 1410 14102 2.85% 349 3496 3.38% 1229 12292 2.76% 7678 76780 3.02%
10 1664 16648 3.37% 335 3354 3.24% 1528 15289 3.43% 8353 83530 3.28%
11 1234 12347 2.50% 341 3418 3.30% 1156 11561 2.59% 7220 72195 2.84%
12 1780 17809 3.60% 336 3369 3.26% 1657 16575 3.72% 8691 86907 3.41%
13 2102 21024 4.25% 333 3330 3.22% 2000 20006 4.49% 9636 96364 3.79%
14 1690 16904 3.42% 331 3318 3.21% 1486 14862 3.34% 8424 84238 3.31%
15 1383 13838 2.80% 339 3395 3.28% 1258 12585 2.82% 7626 76257 3.00%
16 1745 17455 3.53% 315 3150 3.04% 1628 16287 3.66% 8393 83925 3.30%
17 1583 15836 3.20% 325 3252 3.14% 1446 14463 3.25% 8047 80467 3.16%
18 1609 16091 3.25% 321 3211 3.10% 1495 14958 3.36% 8080 80804 3.17%
19 1206 12060 2.44% 318 3184 3.08% 1144 11443 2.57% 6873 68733 2.70%
20 3872 38722 7.83% 405 4051 3.91% 3218 32180 7.22% 14071 140714 5.53%
21 1820 18200 3.68% 568 5687 5.49% 1596 15961 3.58% 11665 116648 4.58%
22 1676 16767 3.39% 368 3685 3.56% 1571 15712 3.53% 8821 88211 3.47%
23 1365 13656 2.76% 322 3222 3.11% 1275 12758 2.86% 7361 73606 2.89%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 97066 19.62% 1514059 59.48% /
2 6005 1.21% 13899 0.55% /server-status-Theateighoo2taiziuh4ree0Hoowaiph1xo8loo0meew7vei5coxiu1or6veighaL
3 294 0.06% 380 0.01% /stats/
4 216 0.04% 0 0.00% /error/
5 16 0.00% 943 0.04% /stats/usage_202401.html
6 14 0.00% 661 0.03% /stats/usage_202311.html
7 14 0.00% 1142 0.04% /stats/usage_202312.html
8 1 0.00% 0 0.00% /0TgHtHJl.htm
9 1 0.00% 0 0.00% /41Uq37sc.htm
10 1 0.00% 0 0.00% /KNe04Pm6.htm
11 1 0.00% 0 0.00% /KRnbXY0p.htm
12 1 0.00% 0 0.00% /RGjNEP2e.htm
13 1 0.00% 0 0.00% /UWGKuXrb.htm
14 1 0.00% 0 0.00% /error/AdF2MHvX.htm
15 1 0.00% 0 0.00% /error/D0hz0bkN.htm
16 1 0.00% 0 0.00% /error/Mrd0HqdK.htm
17 1 0.00% 0 0.00% /error/OznNm8SW.htm
18 1 0.00% 0 0.00% /error/ydK1jjqD.htm
19 1 0.00% 0 0.00% /error/zM80M879.htm
20 1 0.00% 0 0.00% /stats/29qn2og2.htm
21 1 0.00% 0 0.00% /stats/VttMkg4d.htm
22 1 0.00% 0 0.00% /stats/eF_vm20A.htm
23 1 0.00% 0 0.00% /stats/k_dVMNHj.htm
24 1 0.00% 0 0.00% /stats/riYpx4Lt.htm
25 1 0.00% 0 0.00% /stats/zbWbc96B.htm
26 1 0.00% 16 0.00% /www.

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 97066 19.62% 1514059 59.48% /
2 6005 1.21% 13899 0.55% /server-status-Theateighoo2taiziuh4ree0Hoowaiph1xo8loo0meew7vei5coxiu1or6veighaL
3 14 0.00% 1142 0.04% /stats/usage_202312.html
4 16 0.00% 943 0.04% /stats/usage_202401.html
5 14 0.00% 661 0.03% /stats/usage_202311.html
6 294 0.06% 380 0.01% /stats/
7 1 0.00% 16 0.00% /www.
8 1 0.00% 0 0.00% /0TgHtHJl.htm
9 1 0.00% 0 0.00% /41Uq37sc.htm
10 1 0.00% 0 0.00% /KNe04Pm6.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97066 19.62% 66 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 97066 19.62% 59 95.16% /
2 216 0.04% 1 1.61% /error/
3 6005 1.21% 1 1.61% /server-status-Theateighoo2taiziuh4ree0Hoowaiph1xo8loo0meew7vei5coxiu1or6veighaL
4 294 0.06% 1 1.61% /stats/

Top 30 of 5510 Total Referrers
# Hits Referrer
1 433842 87.70% - (Direct Request)
2 2491 0.50% www.google.com
3 1593 0.32% https://sites.google.com/view/whatsapweblogin/
4 1580 0.32% https://sites.google.com/view/whatsapweblogin
5 1284 0.26% https://m3qa.gl
6 1260 0.25% https://mega-market.sbs
7 1260 0.25% https://mega-market.sbs/
8 1180 0.24% https://m3qa.gl/
9 911 0.18% https://ez-ddos.com/
10 862 0.17% https://ez-ddos.com
11 696 0.14% https://eth-etf.net
12 692 0.14% https://eth-etf.net/
13 690 0.14% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
14 685 0.14% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
15 588 0.12% https://kraken8darknet.com
16 565 0.11% https://kraken8darknet.com/
17 364 0.07% https://tetherusdt.shop
18 360 0.07% https://bs2best1.at
19 356 0.07% https://darkpad.org
20 349 0.07% https://myjaxx.pro/
21 348 0.07% https://tetherusdt.shop/
22 334 0.07% https://myjaxx.pro
23 326 0.07% https://escortescape.com
24 323 0.07% https://bs2tor2.gl/
25 314 0.06% https://escortescape.com/
26 310 0.06% https://bs2best1.at/
27 292 0.06% https://bs2tor2.gl
28 272 0.05% https://kraken5f.com/
29 268 0.05% https://kraken5f.com
30 260 0.05% https://kraken8atl.com

Top 20 of 823 Total Search Strings
# Hits Search String
1 32 1.72% https://4ringcars.ru/
2 30 1.61% https://fabrica-tumana.ru/
3 18 0.97% https://vasil.cyou/
4 16 0.86% https://service24kzn.ru/evakuator/
5 14 0.75% https://insania.io/
6 14 0.75% https://magicflo.ru/
7 14 0.75% montes mugica
8 12 0.65% https://leguar.ru/
9 10 0.54% https://letundra.com/ru/news/
10 10 0.54% https://protos.ru/catalog
11 8 0.43% celulitis nunca mas
12 8 0.43% como curar y como ganar
13 8 0.43% https://letundra.com/es/news/
14 8 0.43% mohamed matumla
15 6 0.32% https://letundra.com/en/news/
16 6 0.32% salehoo
17 6 0.32% the beginning of the baptist pdf
18 4 0.22% dumb tattoos
19 4 0.22% gana dinero en pijamas
20 4 0.22% https://4ringcars.ru/catalog/kia/kia-seltos/

Top 15 of 3615 Total User Agents
# Hits User Agent
1 84815 17.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 52282 10.57% check_http/v2.3.3 (monitoring-plugins 2.3.3)
3 26958 5.45% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 21.4.3)
4 12992 2.63% python-requests/2.20.0
5 10764 2.18% Go-http-client/1.1
6 6005 1.21% Python-urllib/3.6
7 4546 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 3954 0.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 3383 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 2997 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 2967 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 2770 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 2752 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 2743 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 2741 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 494667 100.00% 103515 100.01% 2545344 100.00% Commercial (com)


Generated by Webalizer Version 2.23